REPORTS

Time Period / Date Major Market Sub Market Marketing Scheme Number of Building Cummulative Supply Cummulative Demand Occupancy Vacant Space Asking Base Rent Service Charge
2010-Q1 All Jakarta All Jakarta Lease 247 3,987,619 3,487,454 87.46% 500,165 81,608 39,791
2010-Q2 All Jakarta All Jakarta Lease 250 4,137,379 3,655,604 88.36% 481,775 83,353 40,230
2010-Q3 All Jakarta All Jakarta Lease 253 4,188,043 3,765,470 89.91% 422,573 84,317 40,409
2010-Q4 All Jakarta All Jakarta Lease 265 4,518,991 4,034,007 89.27% 484,984 86,111 41,236
2011-Q1 All Jakarta All Jakarta Lease 265 4,518,991 4,146,459 91.76% 372,532 89,300 42,236
2011-Q2 All Jakarta All Jakarta Lease 270 4,682,226 4,275,549 91.31% 406,677 81,509 39,070
2011-Q3 All Jakarta All Jakarta Lease 271 4,686,906 4,308,433 91.92% 378,473 92,345 42,382
2011-Q4 All Jakarta All Jakarta Lease 273 4,756,833 4,406,673 92.64% 350,160 99,181 43,569
2012-Q1 All Jakarta All Jakarta Lease 273 4,756,833 3,972,330 83.51% 784,503 99,594 43,436
2012-Q2 All Jakarta All Jakarta Lease 284 5,040,385 3,669,650 72.81% 1,370,734 112,520 45,687
2012-Q3 All Jakarta All Jakarta Lease 284 5,040,385 3,661,459 72.64% 1,378,925 117,932 46,189
2012-Q4 All Jakarta All Jakarta Lease 289 5,257,326 4,500,204 85.60% 757,122 124,988 45,725
2013-Q1 All Jakarta All Jakarta Lease 295 5,380,866 4,612,067 85.71% 768,798 133,170 47,670
2013-Q2 All Jakarta All Jakarta Lease 307 5,654,842 5,438,343 96.17% 216,499 140,328 48,238
2013-Q3 All Jakarta All Jakarta Lease 307 5,654,842 5,473,689 96.80% 181,153 142,797 48,795
2013-Q4 All Jakarta All Jakarta Lease 309 5,681,654 5,502,239 96.84% 179,415 146,779 49,587
2014-Q1 All Jakarta All Jakarta Lease 315 5,767,281 5,552,656 96.28% 214,625 146,189 49,470
2014-Q2 All Jakarta All Jakarta Lease 318 5,836,044 5,575,450 95.53% 260,593 140,191 48,213
2014-Q3 All Jakarta All Jakarta Lease 321 5,935,903 5,603,332 94.40% 332,570 151,264 50,708
2014-Q4 All Jakarta All Jakarta Lease 327 6,073,463 5,770,290 95.01% 303,173 156,032 51,442
2015-Q1 All Jakarta All Jakarta Lease 447 10,561,144 80,457,185 761.82% -69,896,042 92,957 39,907
2015-Q2 All Jakarta All Jakarta Lease 471 11,635,143 82,047,130 705.17% -70,411,988 151,818 47,033
2015-Q3 All Jakarta All Jakarta Lease 471 11,635,143 80,393,330 690.95% -68,758,187 162,856 50,718
2015-Q4 All Jakarta All Jakarta Lease 471 11,635,143 117,044,748 1,005.96% -105,409,606 167,738 52,123
2016-Q2 All Jakarta All Jakarta Lease 469 11,592,416 6,736,386 58.11% 4,856,030 167,703 54,260
2016-Q3 All Jakarta All Jakarta Lease 469 11,592,416 6,755,025 58.27% 4,837,391 176,753 56,525
2016-Q4 All Jakarta All Jakarta Lease 469 11,592,416 6,545,784 56.47% 5,046,631 172,854 56,221
2017-Q1 All Jakarta All Jakarta Lease 469 11,592,416 7,113,529 61.36% 4,478,887 185,443 59,836
2017-Q2 All Jakarta All Jakarta Lease 469 11,592,416 6,991,973 60.32% 4,600,442 174,969 60,525
2017-Q3 All Jakarta All Jakarta Lease 469 11,592,416 7,270,218 62.72% 4,322,197 174,598 61,824
2017-Q4 All Jakarta All Jakarta Lease 469 11,592,416 7,131,585 61.52% 4,460,831 172,209 61,494
2018-Q1 All Jakarta All Jakarta Lease 469 11,686,629 7,567,958 64.76% 4,118,670 177,580 62,456
2018-Q2 All Jakarta All Jakarta Lease 469 11,686,629 7,737,548 66.21% 3,949,081 178,400 63,669
2018-Q3 All Jakarta All Jakarta Lease 469 11,686,629 7,785,410 66.62% 3,901,219 175,838 63,768
2018-Q4 All Jakarta All Jakarta Lease 469 11,686,629 7,722,135 66.08% 3,964,494 174,619 64,398
2019-Q1 All Jakarta All Jakarta Lease 1 47,000 45,646 97.12% 1,354 275,000 55,000
2019-Q2 All Jakarta All Jakarta Lease 471 11,729,356 8,010,185 68.29% 3,719,171 175,244 65,214
2019-Q3 All Jakarta All Jakarta Lease 471 11,729,356 8,128,645 69.30% 3,600,711 175,482 65,273
2019-Q4 All Jakarta All Jakarta Lease 471 11,729,356 8,203,710 69.94% 3,525,646 175,758 65,691
2020-Q1 All Jakarta All Jakarta Lease 471 11,729,356 9,993,539 85.20% 1,735,817 179,226 67,371
2020-Q2 All Jakarta All Jakarta Lease 471 11,729,356 8,375,302 71.40% 3,354,054 177,574 66,934
2020-Q3 All Jakarta All Jakarta Lease 471 11,729,356 8,212,579 70.02% 3,516,776 177,543 67,379
2020-Q4 All Jakarta All Jakarta Lease 471 11,729,356 7,911,668 67.45% 3,817,687 167,890 65,290
2021-Q1 All Jakarta All Jakarta Lease 471 11,729,356 7,954,638 67.82% 3,774,717 169,556 65,611
2021-Q2 All Jakarta All Jakarta Lease 471 11,729,356 7,947,322 67.76% 3,782,033 169,555 66,470
2021-Q3 All Jakarta All Jakarta Lease 471 11,729,356 8,009,655 68.29% 3,719,701 171,673 67,330
2021-Q4 All Jakarta All Jakarta Lease 471 11,729,356 7,952,998 67.80% 3,776,358 167,890 66,584
2022-Q4 All Jakarta All Jakarta Lease 470 11,696,877 8,262,168 70.64% 3,434,708 181,183 71,032
2023-Q1 All Jakarta All Jakarta Lease 470 11,534,718 8,031,347 69.63% 3,503,371 181,103 71,959
2023-Q2 All Jakarta All Jakarta Lease 778 13,954,632 10,407,891 74.58% 3,546,741 146,972 53,132
2023-Q3 All Jakarta All Jakarta Lease 787 14,010,059 10,508,972 75.01% 3,501,087 134,905 48,270
2023-Q4 All Jakarta All Jakarta Lease 792 14,037,973 10,480,120 74.66% 3,557,853 133,088 48,127
2024-Q1 All Jakarta All Jakarta Lease 794 14,062,152 10,529,449 74.88% 3,532,703 132,392 48,598
2024-Q2 All Jakarta All Jakarta Lease 807 14,190,143 10,617,273 74.82% 3,572,870 129,169 47,943
2024-Q3 All Jakarta All Jakarta Lease 821 14,417,441 10,781,396 74.78% 3,636,045 130,312 47,886
Settings
  • Theme Mode

    Choose light or dark mode or Auto

  • Sidebar Theme

    Choose Sidebar Theme

  • Accent color

    Choose your primary theme color

  • Sidebar Caption

    Sidebar Caption Hide/Show

  • Theme Layout

    LTR/RTL

  • Layout Width

    Choose Full or Container Layout